Products
Current location:


Superjunction FET (SJFET) is a superconducting material with a special structure. At room temperature, it has the same electrical conductivity as ordinary metals, but its resistivity is much smaller than ordinary metals; And when the temperature increases, its resistivity decreases instead. This special structure enables it to work in high-temperature environments like ordinary semiconductors. The field effect tube made of this material is called a super junction field effect tube.
Superjunction FET (SJFET) is a superconducting material with a special structure. At room temperature, it has the same electrical conductivity as ordinary metals, but its resistivity is much smaller than ordinary metals; And when the temperature increases, its resistivity decreases instead. This special structure enables it to work in high-temperature environments like ordinary semiconductors. The field effect tube made of this material is called a super junction field effect tube.
Specifications. PDF The gray ones are non downloadable files, and the red ones are downloadable files.。
| Part No. | Type | ESD | Vds | Vgs | Id | Vth | Rds(on) | Package | ||||
| Max | Max | Max | Min | Typ | Max | Vgs=10V | ||||||
| V | ±V | A | V | V | V | mΩ | mΩ | |||||
| AN60R090BYL0 | S-N | N | 600 | ±30 | 35 | 2.5 | — | 4.5 | 90 | 110 | TO-220F | PDF DownLoad |
| ANJ65R550AYA0 | S-N | N | 650 | ±30 | 8 | 3 | 3.5 | 4 | 520 | 600 | TO-220F | PDF DownLoad |
| ANJ65R240YA0 | S-N | N | 650 | ±30 | 12.5 | 2.5 | — | 4.5 | 240 | 280 | TO-220F | PDF DownLoad |
| ANJ65R320AYA0 | S-N | N | 650 | ±30 | 13 | 3 | 3.5 | 4 | 320 | 380 | TO-220F | PDF DownLoad |
| ANJ65R150YA0 | S-N | N | 650 | ±30 | 20 | 2.5 | — | 4.5 | 150 | 180 | TO-220F | PDF DownLoad |
| ANJ65R130AYA0 | S-N | N | 650 | ±30 | 25 | 3 | 3.8 | 4.5 | 130 | 160 | TO-220F | PDF DownLoad |
| ANJ65R130AFYA0 | S-N | N | 650 | ±30 | 25 | 3 | 3.8 | 4.5 | 140 | 170 | TO-220F | PDF DownLoad |
| AN65R095YL0 | S-N | N | 650 | ±30 | 30 | 2.5 | 3.5 | 4.5 | 95 | 110 | TO-220F | |
| ANJ65R110YA0 | S-N | N | 650 | ±30 | 33 | 3.4 | 4 | 4.6 | 110 | 130 | TO-220F | PDF DownLoad |
| ANJ70R310YA0 | S-N | N | 700 | ±20 | 12 | 2 | 3 | 4 | 310 | 360 | TO-220F | PDF DownLoad |
| ANJ80R620YA0 | S-N | N | 800 | ±20 | 8 | 2 | — | 4 | 580 | 670 | TO-220F | PDF DownLoad |
| ANJ80R390YA0 | S-N | N | 800 | ±20 | 11 | 2 | 3 | 4 | 390 | 450 | TO-220F | PDF DownLoad |
| ANJ80R220YA0 | S-N | N | 800 | ±20 | 18 | 2 | — | 4 | 220 | 260 | TO-220F | PDF DownLoad |
| ANJ65R800FA0 | S-N | N | 650 | ±30 | 4.8 | 2.5 | — | 4.5 | 850 | 1050 | TO-252 | PDF DownLoad |
| ANJ65R540FA0 | S-N | N | 650 | ±30 | 6.3 | 2.5 | — | 4.5 | 510 | 600 | TO-252 | PDF DownLoad |
| ANJ65R320FA0 | S-N | N | 650 | ±30 | 11 | 2.5 | — | 4.5 | 320 | 380 | TO-252 | PDF DownLoad |
| ANJ80R1K2FA0 | S-N | N | 800 | ±30 | 4 | 2 | — | 4 | 1200 | 1400 | TO-252 | PDF DownLoad |
| ANJ80R800FA0 | S-N | N | 800 | ±20 | 6.6 | 2 | — | 4 | 750 | 850 | TO-252 | PDF DownLoad |
TVS/ESD Diode Transistor MOS FET LDO Hall IC BLCD controller