Products
Current location:
Shielded gate field effect transistors (SGTs) are more conducive to the flexible application of semiconductor integrated circuits due to their low gate drain capacitance cgd, low on-resistance, and high voltage withstand performance. Specifically, in a shielded gate field effect transistor, by setting a shielding electrode below the gate electrode, the gate drain capacitance can be significantly reduced, and the drift region of the shielded gate field effect transistor also has a high impurity carrier concentration, which can provide additional benefits for the breakdown voltage of the device, and can correspondingly reduce the conduction resistance.
Shielded gate field effect transistors (SGTs) are more conducive to the flexible application of semiconductor integrated circuits due to their low gate drain capacitance cgd, low on-resistance, and high voltage withstand performance. Specifically, in a shielded gate field effect transistor, by setting a shielding electrode below the gate electrode, the gate drain capacitance can be significantly reduced, and the drift region of the shielded gate field effect transistor also has a high impurity carrier concentration, which can provide additional benefits for the breakdown voltage of the device, and can correspondingly reduce the conduction resistance.
Specifications. PDF The gray ones are non downloadable files, and the red ones are downloadable files.
Part No. | Type | ESD | Vds | Vgs | Id | Vth | Rds(on) | Package | ||||||
Max | Max | Max | Min | Typ | Max | Vgs=10V | Vgs=4.5V | |||||||
V | ±V | A | V | V | V | mΩ | mΩ | mΩ | mΩ | |||||
AN026N06SL0 | S-N | N | 60 | ±20 | 120 | 1.2 | — | 2.5 | 2.6 | 3.3 | 3.4 | 4.4 | PDFNWB5×6-8L | |
AN020N08SL0 | S-N | N | 80 | ±20 | 150 | 2 | — | 4 | 2 | 2.8 | — | — | PDFNWB5×6-8L | |
ANG220N10DSA0 | D-N | N | 100 | ±20 | 35 | 1 | — | 2.5 | 22 | 30 | 30 | 40 | PDFNWB5×6-8L-A | |
AN064N10BSL0 | S-N | N | 100 | ±20 | 80 | 2 | 3 | 4 | 6.4 | 8 | — | — | PDFNWB5×6-8L | |
AN550N12SL0 | S-N | N | 120 | ±20 | 20 | 1 | 1.7 | 2.5 | 55 | 75 | 75 | 100 | PDFNWB5×6-8L | |
AN03N10VL0 | S-N | N | 100 | ±20 | 3.3 | 1 | 1.6 | 2.5 | 95 | 130 | 135 | 190 | SOT-23 | |
ANG064N10ALL0 | S-N | N | 100 | ±20 | 120 | 1.2 | 2 | 2.5 | 6.8 | 8.5 | 9.5 | 12 | TO-220C | |
ANG042N10ALL0 | S-N | N | 100 | ±20 | 120 | 2 | 3 | 4 | 4.2 | 5.1 | — | — | TO-220C | |
AN030N10LL0 | S-N | N | 100 | ±20 | 195 | 2 | 3 | 4 | 3 | 3.6 | — | — | TO-220C | |
AN037N10LL0 | S-N | N | 100 | ±25 | 160 | 2 | 3 | 4 | 3.7 | 4.2 | — | — | TO-220-3L-C | |
AN080N06FL0 | S-N | N | 60 | ±20 | 55 | 1.0 | 1.7 | 2.5 | 8 | 11 | 11 | 15 | TO-252-2L | |
AN125N10FL0 | S-N | N | 100 | ±20 | 40 | 1.2 | 1.8 | 2.5 | 12.5 | 15 | 17 | 22 | TO-252-2L | |
AN100N10FL0 | S-N | N | 100 | ±20 | 53 | 1.5 | 2.0 | 2.5 | 10 | 14 | 14 | 18 | TO-252-2L | |
AN080N10FL0 | S-N | N | 100 | ±20 | 65 | 1.2 | 2.0 | 2.8 | 8 | 9.5 | 10.0 | 14 | TO-252-2L | |
AN037N10ML0 | S-N | N | 100 | ±25 | 160 | 2 | 3 | 4 | 3.7 | 4.2 | — | — | TO-263-2L | |
AN017N10XL0 | S-N | N | 100 | ±20 | 300 | 2 | 3 | 4 | 1.7 | 2.2 | — | — | TOLL-7L |
TVS/ESD Diode Transistor MOS FET LDO Hall IC BLCD controller