Products
Current location:
Schottky diode is named after its inventor, Dr. Schottky. SBD is short for Schottky Barrier Diode (SBD). SBD is not made using the principle of forming a PN junction by contacting P-type semiconductors with N-type semiconductors, but using the principle of forming a metal semiconductor junction by contacting metals with semiconductors. Therefore, SBD is also known as a metal semiconductor (contact) diode or surface barrier diode, which is a hot carrier diode.
Schottky diode is named after its inventor, Dr. Schottky. SBD is short for Schottky Barrier Diode (SBD). SBD is not made using the principle of forming a PN junction by contacting P-type semiconductors with N-type semiconductors, but using the principle of forming a metal semiconductor junction by contacting metals with semiconductors. Therefore, SBD is also known as a metal semiconductor (contact) diode or surface barrier diode, which is a hot carrier diode.
Specifications. PDF The gray ones are non downloadable files, and the red ones are downloadable files.
Part No. | VRM | If | Ifsm | Pg | VF | IR(MAX) | Ctot | PACK AGING | |||
(V) | (mA) | (A) | (mW) | (V) | IF(mA) | (uA) | VR(V) | (pF) | |||
AE5546BH0 | 40 | 1000 | 3 | — | 0.6 | 2000 | 1 | 40 | — | DFN1006-2L | PDF DownLoad |
ASB1040ZJ0 | 40 | 1000 | 7 | 500 | 0.61 | 1000 | 40 | 40 | — | DFN1006-2L | PDF DownLoad |
ASB5817WEJ0 | 20 | 1000 | 25 | 450 | 0.32 | 100 | 1000 | 20 | 110 | SOD-123 | PDF DownLoad |
ASB5818WEJ0 | 30 | 1000 | 25 | 450 | 0.32 | 100 | 1000 | 30 | 110 | SOD-123 | PDF DownLoad |
ASB5819WEX0 | 40 | 1000 | 9 | — | 0.9 | 1000 | 1000 | 40 | — | SOD-123 | PDF DownLoad |
ASB5819WEJ0 | 40 | 1000 | 25 | 450 | 0.32 | 100 | 1000 | 40 | 110 | SOD-123 | PDF DownLoad |
ASBK14EX1 | 40 | 1000 | 30 | — | 0.55 | 1000 | 200 | 40 | — | SOD123FL | PDF DownLoad |
ASBK24EX1 | 40 | 2000 | 50 | — | 0.55 | 2000 | 500 | 40 | — | SOD123FL | PDF DownLoad |
ASBDSS24EZ1 | 40 | 2000 | 50 | — | 0.55 | 2000 | 500 | 40 | 180 | SOD123FL | PDF DownLoad |
ASB16EB1 | 60 | 1000 | 30 | — | 0.5 | 1000 | 200 | 60 | 110 | SOD123FL | PDF DownLoad |
ASB120EZ0 | 200 | 1000 | 30 | — | 0.95 | 1000 | 100 | 200 | — | SOD123FL | PDF DownLoad |
ASB5817WSBJ0 | 20 | 1000 | 9 | 450 | 0.45 | 1000 | 1000 | 20 | 120 | SOD-323 | PDF DownLoad |
ASB103CWSBJ0 | 20 | 350 | 2.0 | 150 | 0.37 | 20 | 5.0 | 10 | 50 | SOD-323 | PDF DownLoad |
ASB103BWSBJ0 | 30 | 350 | 2.0 | 150 | 0.37 | 20 | 5.0 | 20 | 50 | SOD-323 | PDF DownLoad |
ASB5818WSBX0 | 30 | 1000 | 9 | 250 | 0.55 | 1000 | 1000 | 30 | 120 | SOD-323 | PDF DownLoad |
ASB5819WSBJ0 | 40 | 1000 | 9 | 450 | 0.6 | 1000 | 1000 | 20 | 120 | SOD-323 | PDF DownLoad |
ASB103AWSBJ0 | 40 | 350 | 2.0 | 150 | 0.37 | 20 | 5.0 | 30 | 50 | SOD-323 | PDF DownLoad |
ASB54VX0 | 30 | 300 | 0.6 | 150 | 1 | 100 | 2 | 25 | 10 | SOD-523 | PDF DownLoad |
ASB520S40VX0 | 40 | 2000 | 1 | — | 0.55 | 100 | 400 | 40 | — | SOD-523 | PDF DownLoad |
ASB54AJ0 | 30 | 100 | — | 200 | 1.0 | 100 | 2.0 | 25 | — | SOT-23 | PDF DownLoad |
ASB54AAJ0 | 30 | 100 | — | 200 | 1.0 | 100 | 2.0 | 25 | — | SOT-23 | PDF DownLoad |
ASB54CAJ0 | 30 | 100 | — | 200 | 1.0 | 100 | 2.0 | 25 | — | SOT-23 | PDF DownLoad |
ASB54SAX0 | 30 | 200 | 0.6 | 300 | 1.0 | 100 | 2.0 | 25 | 10 | SOT-23 | PDF DownLoad |
ASBSS14LX0 | 40 | 1000 | 30 | — | 0.55 | 1000 | 500 | 40 | — | SMA | PDF DownLoad |
ASBSS24LX0 | 40 | 2000 | 50 | — | 0.55 | 2000 | 200 | 40 | — | SMA | PDF DownLoad |
ASBSS34LX0 | 40 | 3000 | 80 | — | 0.55 | 3000 | 500 | 40 | — | SMA | PDF DownLoad |
ASBSS16LX0 | 60 | 1000 | 30 | — | 0.7 | 1000 | 500 | 60 | — | SMA | PDF DownLoad |
ASBSS26LX0 | 60 | 2000 | 50 | — | 0.7 | 2000 | 200 | 60 | — | SMA | PDF DownLoad |
ASBSS36LX0 | 60 | 3000 | 80 | — | 0.7 | 3000 | 10000 | 60 | — | SMA | PDF DownLoad |
ASBSS34MX0 | 40 | 3000 | 80 | — | 0.55 | 3000 | 500 | 40 | — | SMB | PDF DownLoad |
ASBSS26MX0 | 60 | 2000 | 50 | — | 0.7 | 2000 | 500 | 60 | — | SMB | PDF DownLoad |
ASBSS210MX0 | 100 | 2000 | 50 | — | 0.85 | 2000 | 50 | 100 | — | SMB | PDF DownLoad |
ASBSS510MX0 | 100 | 5000 | 120 | — | 0.85 | 5000 | 50 | 100 | — | SMB | PDF DownLoad |
ASB34CZ0 | 40 | 3000 | 100 | — | 0.55 | 3000 | 500 | 40 | — | SMC | PDF DownLoad |
ASBSS54CX0 | 40 | 5000 | 120 | — | 0.55 | 5000 | 15 | 40 | — | SMC | PDF DownLoad |
ASB310CX0 | 100 | 3000 | 80 | — | 0.85 | 2000 | 50 | 100 | — | SMC | PDF DownLoad |
ASB20100UJ0 | 100 | 20000 | 200 | — | 0.85 | — | 10 | — | — | TO-220 | PDF DownLoad |
ASB30100LUJ0 | 100 | 30000 | 300 | — | 0.75 | — | 10 | — | — | TO-220 | PDF DownLoad |
ASB30100UJ0 | 100 | 30000 | 300 | — | 0.86 | — | 10 | — | — | TO-220 | PDF DownLoad |
ASB10150UJ0 | 150 | 10000 | 168 | — | 0.9 | — | 10 | — | — | TO-220 | PDF DownLoad |
ASBMBR2045LCTUX0 | 45 | 20000 | 150 | — | 0.48 | 10000 | 100 | 45 | — | TO-220AB | PDF DownLoad |
ASBMBR40100LCTUX0 | 100 | 40000 | 250 | — | 0.78 | 20000 | 200 | 100 | — | TO-220AB | PDF DownLoad |
ASBMBR20200CTUX0 | 200 | 20000 | 150 | — | 0.95 | 10000 | 50 | 200 | — | TO-220AB | PDF DownLoad |
ASBMBRF1060CTWX0 | 60 | 10000 | 120 | — | 0.7 | 5000 | 500 | 60 | — | ITO-220AB | PDF DownLoad |
ASBMBRF2060CTWX0 | 60 | 20000 | 150 | — | 0.7 | 10000 | 500 | 60 | — | ITO-220AB | PDF DownLoad |
ASBMBRF3060CTWX0 | 60 | 30000 | 200 | — | 0.7 | 15000 | 500 | 60 | — | ITO-220AB | PDF DownLoad |
ASBMBRF10100CTWX0 | 100 | 10000 | 120 | — | 0.85 | 5000 | 50 | 100 | — | ITO-220AB | PDF DownLoad |
ASB10100WJ0 | 100 | 10000 | 152 | — | 0.85 | — | 50 | — | — | TO-220F | PDF DownLoad |
ASB20100WJ0 | 100 | 20000 | 200 | — | 0.85 | — | 10 | — | — | TO-220F | PDF DownLoad |
ASB30100WJ0 | 100 | 30000 | 300 | — | 0.86 | — | 10 | — | — | TO-220F | PDF DownLoad |
ASB10150WJ0 | 150 | 10000 | 168 | — | 0.9 | — | 10 | — | — | TO-220F | PDF DownLoad |
ASBMBR1045CSGX0 | 45 | 10000 | 120 | — | 0.55 | 5000 | 500 | 45 | — | TO-252 | PDF DownLoad |
ASBMBR2045CSGX0 | 45 | 20000 | 150 | — | 0.55 | 10000 | 500 | 45 | — | TO-252 | PDF DownLoad |
ASBMBR2060CSGX0 | 60 | 20000 | 150 | — | 0.75 | 10000 | 500 | 60 | — | TO-252 | PDF DownLoad |
ASBMBR10100CSGX0 | 100 | 10000 | 120 | — | 0.85 | 5000 | 50 | 100 | — | TO-252 | PDF DownLoad |
ASB10100GJ0 | 100 | 10000 | 152 | — | 0.85 | — | 50 | — | — | TO-252 | PDF DownLoad |
ASB30100GJ0 | 100 | 30000 | 300 | — | 0.86 | — | 10 | — | — | TO-252 | PDF DownLoad |
ASB20100GJ0 | 100 | 20000 | 200 | — | 0.85 | — | 10 | — | — | TO-252 | PDF DownLoad |
ASB10150GJ0 | 150 | 10000 | 168 | — | 0.9 | — | 10 | — | — | TO-252 | PDF DownLoad |
ASBMBR10200CSGX0 | 200 | 10000 | 120 | — | 0.95 | 5000 | 50 | 200 | — | TO-252 | PDF DownLoad |
ASBMBR20200CSGX0 | 200 | 20000 | 150 | — | 0.95 | 10000 | 50 | 200 | — | TO-252 | PDF DownLoad |
ASB10100PJ0 | 100 | 10000 | 152 | — | 0.85 | — | 50 | — | — | TO-263 | PDF DownLoad |
ASB20100PJ0 | 100 | 20000 | 200 | — | 0.85 | — | 10 | — | — | TO-263 | PDF DownLoad |
ASB30100PJ0 | 100 | 30000 | 300 | — | 0.86 | — | 10 | — | — | TO-263 | PDF DownLoad |
ASB10150PJ0 | 150 | 10000 | 168 | — | 0.9 | — | 10 | — | — | TO-263 | PDF DownLoad |
ASBSR10100LNX0 | 100 | 10000 | 175 | — | 0.7 | 10000 | 50 | 100 | — | TO-277B | PDF DownLoad |
ASB10100LNX0 | 100 | 10000 | 175 | — | 0.7 | 10000 | 200 | 100 | — | TO-277B | PDF DownLoad |
ASB15100LNX0 | 100 | 15000 | 250 | — | 0.7 | 15000 | 200 | 100 | — | TO-277B | PDF DownLoad |
ASBSR5100JX0 | 100 | 5000 | 120 | — | 0.85 | 5000 | 50 | 100 | — | DO-27 | PDF DownLoad |
ASBSR5200JX0 | 200 | 5000 | 120 | — | 0.95 | 5000 | 50 | 200 | — | DO-27 | PDF DownLoad |
ASB5819YZ0 | 40 | 1000 | 30 | — | 0.55 | 1000 | 500 | 40 | — | DO-41 | PDF DownLoad |
TVS/ESD Diode Transistor MOS FET LDO Hall IC BLCD controller