Products
Current location:


Switching diode is a type of semiconductor diode that is specially designed and manufactured for "on" and "off" on a circuit. "It takes less time to change from conduction to cutoff or from cutoff to conduction than ordinary diodes, such as 2AK and 2DK series, and is mainly used in electronic computers, pulse, and switching circuits.".
Switching diode is a type of semiconductor diode that is specially designed and manufactured for "on" and "off" on a circuit. "It takes less time to change from conduction to cutoff or from cutoff to conduction than ordinary diodes, such as 2AK and 2DK series, and is mainly used in electronic computers, pulse, and switching circuits.".
Specifications. PDF The gray ones are non downloadable files, and the red ones are downloadable files.
| Part No. | VRM | If | Ifsm | Pg | VF | IR(MAX) | Ctot | Trr | PACK AGING | |||
| (V) | (mA) | (A) | (mW) | (V) | IF(mA) | (uA) | VR(V) | (pF) | (ns) | |||
| ASD4148EJ0 | 100 | 150 | 2.0 | 400 | 1.0 | 1.0 | 5.0 | 75 | 4.0 | 4.0 | SOD-123 | PDF DownLoad |
| ASD4148EX0 | 100 | 150 | 2.0 | 500 | 1.0 | 10 | 5.0 | 75 | 4.0 | 4.0 | SOD-123 | PDF DownLoad |
| ASD4148EX1 | 100 | 150 | 2.0 | 500 | 1.0 | 10 | 5.0 | 75 | 4.0 | 4.0 | SOD-123 | PDF DownLoad |
| ASD21EJ0 | 250 | 200 | 2.5 | 250 | 1.0 | 100 | 0.1 | 200 | 5.0 | 50 | SOD-123 | PDF DownLoad |
| ASD4148BJ0 | 100 | 150 | 2.0 | 200 | 0.715 | 1.0 | 1.0 | 75 | 2.0 | 4.0 | SOD-323 | PDF DownLoad |
| ASD19BX0 | 120 | 200 | 1.7 | 250 | 1.0 | 100 | 0.1 | 100 | 5.0 | 50 | SOD-323 | PDF DownLoad |
| ASD20BX0 | 200 | 200 | 1.7 | 250 | 1.0 | 150 | 0.1 | 100 | 5 | 50 | SOD-323 | PDF DownLoad |
| ASD21BX0 | 250 | 200 | 1.7 | 250 | 1.3 | 200 | 0.1 | 200 | 5 | 50 | SOD-323 | PDF DownLoad |
| ASD4148VX0 | 100 | 150 | 2.0 | 150 | 0.7 | 1.0 | 1.0 | 75 | 2.0 | 4.0 | SOD-523 | PDF DownLoad |
| ASD56AX0 | 70 | 200 | 2 | 225 | 1.3 | 150 | 2.5 | 70 | 1.5 | 6.0 | SOT-23 | PDF DownLoad |
| ASD70AX0 | 70 | 200 | 2 | 225 | 1.25 | 150 | 2.5 | 70 | 1.5 | 6.0 | SOT-23 | PDF DownLoad |
| ASD99AX0 | 70 | 200 | 2 | 225 | 1.3 | 150 | 2.5 | 70 | 1.5 | 6.0 | SOT-23 | PDF DownLoad |
| ASD16AJ0 | 75 | 100 | — | 225 | 1.25 | 150 | 1.0 | 75 | — | 6.0 | SOT-23 | PDF DownLoad |
| ASD4148AJ0 | 75 | 100 | — | 350 | 1.25 | 150 | 2.5 | 75 | — | 4 | SOT-23 | PDF DownLoad |
| ASD170AJ0 | 85 | 215 | 4 | 250 | 1.3 | 150 | 0.005 | 75 | — | 6.0 | SOT-23 | PDF DownLoad |
| ASD4148AJ2 | 100 | 100 | — | 350 | 1 | 10 | 5 | 75 | — | 4 | SOT-23 | PDF DownLoad |
| ASD4148AJ3 | 100 | 100 | — | 350 | 1 | 10 | 5 | 75 | — | 4 | SOT-23 | PDF DownLoad |
| ASD4148AJ4 | 100 | 100 | — | 350 | 1 | 10 | 5 | 75 | — | 4 | SOT-23 | PDF DownLoad |
| ASD21AX0 | 250 | 100 | — | 225 | 1.25 | 200 | 1.0 | 200 | — | 50 | SOT-23 | PDF DownLoad |
TVS/ESD Diode Transistor MOS FET LDO Hall IC BLCD controller